Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
107,922 Total positive cases (cumulative) |
|
1,276 Newly reported cases |
8 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 66 |
Becker | 11 |
Beltrami | 22 |
Benton | 17 |
Big Stone | 3 |
Blue Earth | 13 |
Brown | 10 |
Carlton | 6 |
Carver | 25 |
Cass | 7 |
Chippewa | 15 |
Chisago | 17 |
Clay | 34 |
Clearwater | 1 |
Cottonwood | 1 |
Crow Wing | 25 |
Dakota | 59 |
Dodge | 10 |
Douglas | 13 |
Faribault | 2 |
Fillmore | 8 |
Freeborn | 5 |
Goodhue | 4 |
Grant | 1 |
Hennepin | 200 |
Houston | 2 |
Hubbard | 9 |
Isanti | 6 |
Itasca | 21 |
Jackson | 4 |
Kandiyohi | 26 |
Koochiching | 4 |
Lac qui Parle | 6 |
Lake | 3 |
Lake of the Woods | 3 |
Le Sueur | 6 |
Lincoln | 4 |
Lyon | 11 |
Mahnomen | 1 |
Marshall | 1 |
Martin | 6 |
McLeod | 2 |
Meeker | 9 |
Mille Lacs | 6 |
Morrison | 15 |
Mower | 5 |
Murray | 7 |
Nicollet | 6 |
Nobles | 5 |
Norman | 3 |
Olmsted | 30 |
Otter Tail | 7 |
Pennington | 2 |
Pine | 29 |
Pipestone | 7 |
Polk | 10 |
Pope | 5 |
Ramsey | 88 |
Red Lake | 1 |
Redwood | 6 |
Renville | 7 |
Rice | 9 |
Rock | 4 |
Roseau | 1 |
Scott | 17 |
Sherburne | 18 |
Sibley | 3 |
St. Louis | 51 |
Stearns | 68 |
Steele | 7 |
Stevens | 3 |
Swift | 4 |
Todd | 10 |
Traverse | 5 |
Wabasha | 4 |
Wadena | 14 |
Waseca | 3 |
Washington | 55 |
Watonwan | 3 |
Wilkin | 4 |
Winona | 13 |
Wright | 30 |
Yellow Medicine | 2 |
Unknown/missing | 10 |
- Cases removed: 5
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Anoka | 85-89 years | 1 |
Hennepin | 65-69 years | 1 |
Hennepin | 85-89 years | 1 |
Mower | 75-79 years | 1 |
Pipestone | 100+ years | 1 |
Ramsey | 50-54 years | 1 |
Ramsey | 90-94 years | 1 |
Stearns | 60-64 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 1 |
Long-term care facility/Assisted living | 6 |
Homeless (sheltered) | 1 |
- Deaths removed: 2
A death previously reported on 8/22 and a death previously reported on 9/11 were removed on 10/8 due to data cleaning.
Testing
Total approximate number of completed tests: 2,224,194
- Total approximate number of people tested: 1,526,559
Testing data table
More about testing data
Minnesota Case Overview
- Total positive cases: 107,922
- Number of health care workers: 11,177
Positive cases by date specimen collected data table
More about positive cases
Patients no longer needing isolation
- Patients no longer needing isolation: 97,254
Deaths
- Total deaths: 2,107
- Deaths among cases that resided in long-term care or assisted living facilities: 1,501
- Total probable COVID-19 Deaths*: 53
* COVID-19 listed on death certificate but a positive test not documented for the person.