Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
101,366 Total positive cases (cumulative) |
|
1,184 Newly reported cases |
10 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Aitkin | 7 |
Anoka | 92 |
Becker | 5 |
Beltrami | 9 |
Benton | 7 |
Big Stone | 5 |
Blue Earth | 10 |
Brown | 4 |
Carlton | 5 |
Carver | 11 |
Cass | 2 |
Chippewa | 1 |
Chisago | 21 |
Clay | 29 |
Clearwater | 1 |
Cottonwood | 2 |
Crow Wing | 17 |
Dakota | 70 |
Dodge | 5 |
Douglas | 15 |
Faribault | 2 |
Fillmore | 10 |
Freeborn | 1 |
Goodhue | 6 |
Grant | 1 |
Hennepin | 288 |
Houston | 6 |
Hubbard | 7 |
Isanti | 6 |
Itasca | 18 |
Jackson | 2 |
Kanabec | 4 |
Kandiyohi | 20 |
Lac qui Parle | 2 |
Lake | 6 |
Lake of the Woods | 1 |
Le Sueur | 5 |
Lyon | 13 |
Marshall | 1 |
Martin | 17 |
McLeod | 3 |
Meeker | 5 |
Mille Lacs | 5 |
Morrison | 8 |
Mower | 3 |
Murray | 3 |
Nicollet | 8 |
Nobles | 12 |
Norman | 3 |
Olmsted | 13 |
Otter Tail | 15 |
Pennington | 3 |
Pine | 5 |
Pipestone | 6 |
Polk | 6 |
Pope | 1 |
Ramsey | 66 |
Redwood | 6 |
Renville | 3 |
Rice | 13 |
Rock | 2 |
Roseau | 6 |
Scott | 19 |
Sherburne | 20 |
Sibley | 1 |
St. Louis | 42 |
Stearns | 28 |
Steele | 4 |
Stevens | 3 |
Swift | 6 |
Todd | 3 |
Traverse | 2 |
Wabasha | 2 |
Waseca | 2 |
Washington | 46 |
Wilkin | 1 |
Winona | 23 |
Wright | 35 |
Yellow Medicine | 4 |
Unknown/missing | 14 |
- Cases removed: 18
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Hennepin | 80-84 years | 1 |
Hennepin | 85-89 years | 1 |
Hennepin | 90-94 years | 1 |
Martin | 75-79 years | 1 |
Murray | 95-99 years | 1 |
Pipestone | 80-84 years | 1 |
St. Louis | 75-79 years | 1 |
St. Louis | 85-89 years | 2 |
Washington | 60-64 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 3 |
Long-term care facility/Assisted living | 7 |
Testing
Total approximate number of completed tests: 2,086,963
- Total approximate number of people tested: 1,447,050