Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
100,200 Total positive cases (cumulative) |
|
1,066 Newly reported cases |
13 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Aitkin | 3 |
Anoka | 54 |
Becker | 13 |
Beltrami | 17 |
Benton | 11 |
Blue Earth | 21 |
Brown | 7 |
Carlton | 4 |
Carver | 8 |
Cass | 13 |
Chippewa | 8 |
Chisago | 14 |
Clay | 22 |
Clearwater | 2 |
Cottonwood | 1 |
Crow Wing | 19 |
Dakota | 48 |
Dodge | 2 |
Douglas | 20 |
Faribault | 4 |
Fillmore | 6 |
Freeborn | 5 |
Goodhue | 5 |
Grant | 1 |
Hennepin | 143 |
Houston | 3 |
Hubbard | 11 |
Isanti | 3 |
Itasca | 10 |
Jackson | 3 |
Kanabec | 6 |
Kandiyohi | 14 |
Lac qui Parle | 4 |
Le Sueur | 3 |
Lyon | 5 |
Mahnomen | 1 |
Marshall | 1 |
Martin | 9 |
Meeker | 5 |
Mille Lacs | 4 |
Morrison | 11 |
Mower | 5 |
Murray | 6 |
Nicollet | 9 |
Nobles | 5 |
Norman | 2 |
Olmsted | 47 |
Otter Tail | 6 |
Pine | 4 |
Pipestone | 10 |
Polk | 4 |
Pope | 3 |
Ramsey | 68 |
Redwood | 6 |
Renville | 4 |
Rice | 12 |
Rock | 2 |
Roseau | 8 |
Scott | 17 |
Sherburne | 23 |
Sibley | 1 |
St. Louis | 54 |
Stearns | 56 |
Steele | 6 |
Stevens | 5 |
Swift | 2 |
Wabasha | 5 |
Wadena | 1 |
Waseca | 46 |
Washington | 38 |
Watonwan | 2 |
Wilkin | 4 |
Winona | 10 |
Wright | 19 |
Yellow Medicine | 3 |
Unknown/missing | 29 |
- Cases removed: 0
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Douglas | 75-79 years | 1 |
Hennepin | 55-59 years | 1 |
Lac qui Parle | 90-94 years | 1 |
Morrison | 90-94 years | 1 |
Otter Tail | 65-69 years | 1 |
Otter Tail | 80-84 years | 1 |
Pipestone | 90-94 years | 2 |
Ramsey | 85-89 years | 1 |
Redwood | 95-99 years | 1 |
Sherburne | 90-94 years | 1 |
St. Louis | 70-74 years | 1 |
Waseca | 80-84 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 6 |
Long-term care facility/Assisted living | 7 |
Testing
Total approximate number of completed tests: 2,055,888
- Total approximate number of people tested: 1,429,575
Testing data table
More about testing data
Minnesota Case Overview
- Total positive cases: 100,200
- Number of health care workers: 10,505
Positive cases by date specimen collected data table
More about positive cases
Patients no longer needing isolation
- Patients no longer needing isolation: 89,980
Deaths
- Total deaths: 2,049
- Deaths among cases that resided in long-term care or assisted living facilities: 1,465
- Total probable COVID-19 Deaths*: 53
* COVID-19 listed on death certificate but a positive test not documented for the person.