Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
90,942 Total positive cases (cumulative) |
|
937 Newly reported cases |
4 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Aitkin | 2 |
Anoka | 46 |
Becker | 4 |
Beltrami | 3 |
Benton | 4 |
Big Stone | 2 |
Blue Earth | 13 |
Brown | 7 |
Carlton | 6 |
Carver | 10 |
Cass | 5 |
Chippewa | 5 |
Chisago | 14 |
Clay | 16 |
Crow Wing | 7 |
Dakota | 87 |
Dodge | 2 |
Douglas | 13 |
Fillmore | 3 |
Freeborn | 6 |
Goodhue | 4 |
Grant | 1 |
Hennepin | 192 |
Houston | 4 |
Hubbard | 1 |
Isanti | 7 |
Itasca | 5 |
Jackson | 1 |
Kanabec | 4 |
Kandiyohi | 3 |
Koochiching | 6 |
Lac qui Parle | 1 |
Lake | 4 |
Lake of the Woods | 1 |
Le Sueur | 1 |
Lyon | 6 |
Mahnomen | 1 |
Marshall | 1 |
Martin | 10 |
McLeod | 6 |
Meeker | 6 |
Mille Lacs | 5 |
Morrison | 6 |
Mower | 6 |
Murray | 3 |
Nicollet | 5 |
Nobles | 5 |
Norman | 1 |
Olmsted | 32 |
Otter Tail | 6 |
Pine | 4 |
Pipestone | 3 |
Polk | 2 |
Pope | 2 |
Ramsey | 87 |
Redwood | 2 |
Renville | 7 |
Rice | 7 |
Rock | 3 |
Roseau | 1 |
Scott | 33 |
Sherburne | 11 |
Sibley | 5 |
St. Louis | 43 |
Stearns | 40 |
Steele | 1 |
Swift | 9 |
Traverse | 1 |
Wabasha | 6 |
Wadena | 2 |
Waseca | 1 |
Washington | 37 |
Watonwan | 2 |
Wilkin | 1 |
Winona | 10 |
Wright | 7 |
Yellow Medicine | 4 |
Unknown/missing | 17 |
- Cases removed: 12
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.