Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
86,722 Total positive cases (cumulative) |
|
931 Newly reported cases |
9 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Aitkin | 1 |
Anoka | 66 |
Becker | 3 |
Beltrami | 7 |
Benton | 11 |
Big Stone | 5 |
Blue Earth | 16 |
Brown | 6 |
Carlton | 6 |
Carver | 19 |
Cass | 2 |
Chippewa | 2 |
Chisago | 2 |
Clay | 20 |
Cottonwood | 2 |
Crow Wing | 15 |
Dakota | 49 |
Dodge | 1 |
Douglas | 7 |
Faribault | 1 |
Fillmore | 2 |
Freeborn | 25 |
Goodhue | 9 |
Hennepin | 175 |
Houston | 2 |
Hubbard | 6 |
Isanti | 2 |
Itasca | 1 |
Jackson | 9 |
Kanabec | 3 |
Kandiyohi | 10 |
Koochiching | 2 |
Lac qui Parle | 2 |
Le Sueur | 4 |
Lincoln | 7 |
Lyon | 12 |
Mahnomen | 1 |
Martin | 7 |
McLeod | 5 |
Meeker | 3 |
Morrison | 4 |
Mower | 4 |
Murray | 1 |
Nicollet | 3 |
Nobles | 2 |
Olmsted | 20 |
Otter Tail | 13 |
Pennington | 2 |
Pine | 2 |
Pipestone | 1 |
Polk | 4 |
Pope | 3 |
Ramsey | 102 |
Redwood | 3 |
Renville | 8 |
Rice | 5 |
Rock | 6 |
Roseau | 6 |
Scott | 20 |
Sherburne | 13 |
Sibley | 2 |
St. Louis | 29 |
Stearns | 41 |
Steele | 8 |
Stevens | 4 |
Swift | 3 |
Todd | 1 |
Wabasha | 7 |
Wadena | 2 |
Waseca | 11 |
Washington | 29 |
Watonwan | 2 |
Winona | 13 |
Wright | 15 |
Yellow Medicine | 7 |
Unknown/missing | 7 |
- Cases removed: 22
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Anoka | 90-94 years | 1 |
Dakota | 65-69 years | 1 |
Hennepin | 40-44 years | 1 |
Hennepin | 75-79 years | 1 |
Hennepin | 85-89 years | 1 |
Hennepin | 90-94 years | 3 |
St. Louis | 90-94 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 3 |
Long-term care facility/Assisted living | 6 |
Testing
Total approximate number of completed tests: 1,763,735
- Total approximate number of people tested: 1,263,546
Testing data table
More about testing data
Minnesota Case Overview
- Total positive cases: 86,722
- Number of health care workers: 9,344
Positive cases by date specimen collected data table
More about positive cases
Patients no longer needing isolation
- Patients no longer needing isolation: 79,878
Deaths
- Deaths: 1,942
- Deaths among cases that resided in long-term care or assisted living facilities: 1,408
- Probable COVID-19 Deaths*: 52
* COVID-19 listed on death certificate but a positive test not documented for the person.
Deaths data table
Hospitalization
Total cases hospitalized: 7,050
- Hospitalized as of today: 242
- Hospitalized in ICU as of today: 132