Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
85,813 Total positive cases (cumulative) |
|
513 Newly reported cases |
7 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Aitkin | 2 |
Anoka | 36 |
Becker | 4 |
Benton | 5 |
Big Stone | 3 |
Blue Earth | 9 |
Brown | 4 |
Carlton | 2 |
Carver | 3 |
Chippewa | 7 |
Chisago | 5 |
Clay | 13 |
Crow Wing | 9 |
Dakota | 30 |
Douglas | 2 |
Fillmore | 2 |
Freeborn | 2 |
Goodhue | 6 |
Hennepin | 100 |
Houston | 6 |
Hubbard | 3 |
Isanti | 5 |
Itasca | 5 |
Kandiyohi | 4 |
Kittson | 1 |
Lac qui Parle | 1 |
Lake | 1 |
Le Sueur | 4 |
Lincoln | 3 |
Lyon | 6 |
Martin | 4 |
Meeker | 3 |
Mille Lacs | 1 |
Morrison | 4 |
Mower | 4 |
Nobles | 3 |
Olmsted | 13 |
Otter Tail | 5 |
Pennington | 1 |
Pine | 14 |
Pipestone | 2 |
Polk | 4 |
Pope | 3 |
Ramsey | 30 |
Red Lake | 1 |
Renville | 3 |
Rice | 7 |
Scott | 13 |
Sherburne | 3 |
Sibley | 2 |
St. Louis | 30 |
Stearns | 20 |
Steele | 2 |
Todd | 1 |
Wabasha | 3 |
Waseca | 3 |
Washington | 14 |
Watonwan | 6 |
Winona | 20 |
Wright | 8 |
Yellow Medicine | 2 |
Unknown/missing | 1 |
- Cases removed: 51
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Anoka | 55-59 years | 1 |
Hennepin | 65-69 years | 1 |
Hennepin | 80-84 years | 1 |
Nobles | 85-89 years | 1 |
Ramsey | 60-64 years | 1 |
Ramsey | 100+ years | 1 |
Winona | 65-69 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 4 |
Long-term care facility/Assisted living | 3 |
- Death removed: 1
A death previously reported was removed due to data cleaning.
Testing
Total approximate number of completed tests: 1,743,611
- Total approximate number of people tested: 1,252,392
Testing data table
More about testing data
Minnesota Case Overview
- Total positive cases: 85,813
- Number of health care workers: 9,303
Positive cases by date specimen collected data table
More about positive cases
Patients no longer needing isolation
- Patients no longer needing isolation: 79,583
Deaths
- Deaths: 1,933
- Deaths among cases that resided in long-term care or assisted living facilities: 1,402
- Probable COVID-19 Deaths*: 52
* COVID-19 listed on death certificate but a positive test not documented for the person.