Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
77,085 Total positive cases (cumulative) |
|
761 Newly reported cases |
7 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 36 |
Becker | 1 |
Beltrami | 6 |
Benton | 3 |
Blue Earth | 22 |
Brown | 2 |
Carlton | 3 |
Carver | 12 |
Chippewa | 6 |
Chisago | 5 |
Clay | 16 |
Crow Wing | 3 |
Dakota | 108 |
Dodge | 2 |
Douglas | 3 |
Faribault | 1 |
Goodhue | 2 |
Hennepin | 165 |
Houston | 3 |
Isanti | 2 |
Itasca | 1 |
Jackson | 1 |
Kandiyohi | 5 |
Kittson | 1 |
Koochiching | 1 |
Lac qui Parle | 1 |
Lake of the Woods | 3 |
Le Sueur | 4 |
Lyon | 4 |
Marshall | 1 |
McLeod | 2 |
Meeker | 2 |
Mille Lacs | 3 |
Morrison | 2 |
Mower | 2 |
Nicollet | 3 |
Nobles | 1 |
Olmsted | 15 |
Otter Tail | 2 |
Pennington | 4 |
Pipestone | 2 |
Polk | 2 |
Ramsey | 69 |
Redwood | 5 |
Rice | 8 |
Rock | 3 |
Scott | 47 |
Sherburne | 12 |
St. Louis | 5 |
Stearns | 21 |
Steele | 6 |
Stevens | 1 |
Todd | 1 |
Wabasha | 1 |
Waseca | 1 |
Washington | 64 |
Watonwan | 1 |
Winona | 22 |
Wright | 16 |
Yellow Medicine | 2 |
Unknown/missing | 13 |
- Cases removed*: 31
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Dakota | 60-64 years | 1 |
Hennepin | 65-69 years | 1 |
Hennepin | 85-89 years | 1 |
Kanabec | 85-89 years | 1 |
Martin | 80-84 years | 1 |
Ramsey | 80-84 years | 1 |
St. Louis | 80-84 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 1 |
Long-term care facility/Assisted living | 5 |
Group home/Residential behavioral health | 1 |
Testing
Total approximate number of completed tests: 1,525,555
- Total approximate number of people tested: 1,150,854
Testing data table
More about testing data
Minnesota Case Overview
- Total positive cases: 77,085
- Number of health care workers: 8,445
Positive cases by date specimen collected data table
More about positive cases
Patients no longer needing isolation
- Patients no longer needing isolation: 69,521
Deaths
- Deaths: 1,830
- Deaths among cases that resided in long-term care or assisted living facilities: 1,345
- Probable COVID-19 Deaths*: 52
* COVID-19 listed on death certificate but a positive test not documented for the person.
Deaths data table
Hospitalization
Total cases hospitalized: 6,566
- Hospitalized as of today*: 297
- Hospitalized in ICU as of today*: 135
* Refer to “More about hospitalizations” for notes.
- Hospitalized in ICU as of today*: 135