Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
75,864 Total positive cases (cumulative) |
|
679 Newly reported cases |
1 Newly reported death |
County | Number of newly reported cases |
---|---|
Anoka | 61 |
Becker | 1 |
Beltrami | 1 |
Benton | 4 |
Big Stone | 1 |
Blue Earth | 12 |
Brown | 3 |
Carlton | 3 |
Carver | 10 |
Cass | 2 |
Chisago | 5 |
Clay | 8 |
Cottonwood | 3 |
Crow Wing | 6 |
Dakota | 68 |
Dodge | 1 |
Douglas | 1 |
Faribault | 3 |
Freeborn | 1 |
Goodhue | 4 |
Hennepin | 157 |
Houston | 1 |
Hubbard | 1 |
Isanti | 1 |
Itasca | 2 |
Jackson | 1 |
Kandiyohi | 2 |
Koochiching | 1 |
Lake | 1 |
Le Sueur | 4 |
Lincoln | 1 |
Lyon | 8 |
Marshall | 1 |
Martin | 6 |
McLeod | 2 |
Mille Lacs | 3 |
Morrison | 3 |
Mower | 3 |
Nicollet | 5 |
Nobles | 2 |
Olmsted | 18 |
Otter Tail | 2 |
Pennington | 1 |
Pine | 3 |
Polk | 1 |
Ramsey | 70 |
Redwood | 1 |
Rice | 8 |
Rock | 1 |
Scott | 18 |
Sherburne | 5 |
Sibley | 1 |
St. Louis | 18 |
Stearns | 25 |
Steele | 5 |
Stevens | 2 |
Swift | 2 |
Wabasha | 2 |
Waseca | 9 |
Washington | 32 |
Watonwan | 5 |
Winona | 16 |
Wright | 22 |
Yellow Medicine | 3 |
Unknown/missing | 6 |
- Cases removed*: 4
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Waseca | 70-74 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Long-term care facility/Assisted living | 1 |