57,779 Total positive cases (cumulative) |
|
629 Newly reported cases |
9 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Aitkin | 2 |
Anoka | 44 |
Becker | 1 |
Beltrami | 5 |
Benton | 3 |
Blue Earth | 4 |
Carlton | 4 |
Carver | 13 |
Cass | 2 |
Chippewa | 2 |
Chisago | 2 |
Clay | 5 |
Crow Wing | 8 |
Dakota | 62 |
Dodge | 2 |
Douglas | 4 |
Freeborn | 1 |
Goodhue | 6 |
Grant | 1 |
Hennepin | 196 |
Houston | 1 |
Isanti | 4 |
Jackson | 1 |
Kanabec | 2 |
Kandiyohi | 4 |
Le Sueur | 1 |
Lyon | 3 |
Mahnomen | 1 |
McLeod | 5 |
Meeker | 2 |
Mower | 4 |
Nicollet | 3 |
Nobles | 2 |
Olmsted | 14 |
Otter Tail | 4 |
Pipestone | 2 |
Polk | 3 |
Pope | 1 |
Ramsey | 83 |
Red Lake | 1 |
Rice | 4 |
Scott | 29 |
Sherburne | 7 |
St. Louis | 21 |
Stearns | 5 |
Todd | 1 |
Wabasha | 2 |
Wadena | 1 |
Waseca | 3 |
Washington | 32 |
Watonwan | 1 |
Wilkin | 3 |
Winona | 3 |
Wright | 7 |
Yellow Medicine | 1 |
Unknown/missing | 1 |
- Cases removed*: 12
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Aitkin | 80-89 years | 1 |
Crow Wing | 70-79 years | 1 |
Dakota | 70-79 years | 1 |
Hennepin | 60-69 years | 2 |
Hennepin | 80-89 years | 1 |
Hennepin | 90-99 years | 2 |
Scott | 80-89 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private Residence | 5 |
Long-term care facility/Assisted living | 4 |
Testing
Total approximate number of completed tests: 1,090,303
- Total approximate number of people tested: 887,623
Testing data table
More about testing data
Minnesota Case Overview
- Total positive cases: 57,779
- Number of health care workers: 6,569
Positive cases by date specimen collected data table
More about positive cases
Patients no longer needing isolation
- Patients no longer needing isolation: 51,223
Deaths
- Deaths: 1,629
- Deaths among cases that resided in long-term care or assisted living facilities: 1,237
- Probable COVID-19 Deaths*: 41
* COVID-19 listed on death certificate but a positive test not documented for the person.
Deaths data table
Hospitalization
Total cases hospitalized: 5,373
- Hospitalized as of today: 305
- Hospitalized in ICU as of today: 152