40,767 Total positive cases (cumulative) |
|
609 Newly reported cases |
5 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 32 |
Beltrami | 2 |
Benton | 7 |
Blue Earth | 8 |
Brown | 5 |
Carver | 9 |
Chisago | 2 |
Clay | 3 |
Crow Wing | 2 |
Dakota | 46 |
Dodge | 4 |
Douglas | 2 |
Faribault | 1 |
Fillmore | 1 |
Freeborn | 6 |
Goodhue | 1 |
Grant | 2 |
Hennepin | 186 |
Isanti | 2 |
Itasca | 1 |
Kandiyohi | 3 |
Koochiching | 1 |
Le Sueur | 2 |
Lincoln | 2 |
Lyon | 1 |
McLeod | 3 |
Martin | 1 |
Mille Lacs | 2 |
Morrison | 1 |
Mower | 3 |
Murray | 1 |
Nicollet | 4 |
Olmsted | 39 |
Otter Tail | 2 |
Pipestone | 1 |
Ramsey | 64 |
Rice | 11 |
Roseau | 2 |
St. Louis | 14 |
Scott | 21 |
Sherburne | 4 |
Sibley | 1 |
Stearns | 33 |
Steele | 3 |
Stevens | 2 |
Swift | 4 |
Wabasha | 1 |
Waseca | 2 |
Washington | 39 |
Watonwan | 3 |
Winona | 3 |
Wright | 11 |
Unknown/missing | 3 |
- Cases removed*: 5
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Hennepin | 60-69 years | 1 |
Olmsted | 90-99 years | 1 |
Ramsey | 50-59 years | 1 |
Ramsey | 60-69 years | 1 |
Ramsey | 90-99 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private Residence | 4 |
Long-term care facility/Assisted living | 1 |
Testing
Total approximate number of completed tests: 725,825
Testing data table
More about testing data
Minnesota Case Overview
- Total positive cases: 40,767
- Number of health care workers: 3,965
Positive cases by date specimen collected data table
More about positive cases
Patients no longer needing isolation
- Patients no longer needing isolation: 35,442
Deaths
- Deaths: 1,495
- Deaths among cases that resided in long-term care or assisted living facilities: 1,166
- Probable COVID-19 Deaths*: 38
* COVID-19 listed on death certificate but a positive test not documented for the person.
Deaths data table
Hospitalization
Total cases hospitalized: 4,329
- Hospitalized as of today: 227
- Hospitalized in ICU as of today: 124
Hospitalization data table
Case Demographics
Age
Age group data table:
Including age group of deaths