Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
40,163 Total positive cases (cumulative) |
|
589 Newly reported cases |
5 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 36 |
Becker | 1 |
Beltrami | 6 |
Benton | 6 |
Blue Earth | 24 |
Brown | 2 |
Carlton | 1 |
Carver | 16 |
Chisago | 1 |
Clay | 5 |
Clearwater | 1 |
Cottonwood | 1 |
Dakota | 47 |
Dodge | 1 |
Douglas | 1 |
Freeborn | 4 |
Goodhue | 4 |
Grant | 5 |
Hennepin | 166 |
Houston | 1 |
Isanti | 2 |
Itasca | 3 |
Jackson | 2 |
Kanabec | 1 |
Kandiyohi | 2 |
Le Sueur | 7 |
Lyon | 4 |
McLeod | 3 |
Meeker | 1 |
Mower | 7 |
Murray | 1 |
Nicollet | 11 |
Nobles | 4 |
Olmsted | 28 |
Otter Tail | 2 |
Pennington | 1 |
Pine | 1 |
Pipestone | 3 |
Polk | 2 |
Ramsey | 54 |
Redwood | 1 |
Renville | 1 |
Rice | 3 |
Roseau | 2 |
St. Louis | 6 |
Scott | 20 |
Sherburne | 12 |
Sibley | 1 |
Stearns | 21 |
Steele | 1 |
Stevens | 2 |
Swift | 2 |
Wadena | 1 |
Waseca | 2 |
Washington | 26 |
Watonwan | 2 |
Winona | 3 |
Wright | 13 |
Yellow Medicine | 1 |
Unknown/missing | 1 |
- Cases removed*: 15
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Anoka | 90-99 years | 1 |
Dakota | 90-99 years | 1 |
Pipestone | 80-89 years | 1 |
Pipestone | 90-99 years | 1 |
Polk | 80-89 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private Residence | 1 |
Long-term care facility/Assisted living | 4 |
Testing
Total approximate number of completed tests: 705,440
Testing data table
More about testing data
Minnesota Case Overview
- Total positive cases: 40,163
- Number of health care workers: 3,906
Positive cases by date specimen collected data table
More about positive cases
Patients no longer needing isolation
- Patients no longer needing isolation: 35,193
Deaths
- Deaths: 1,490
- Deaths among cases that resided in long-term care or assisted living facilities: 1,165
- Probable COVID-19 Deaths*: 38
* COVID-19 listed on death certificate but a positive test not documented for the person.
Deaths data table
Hospitalization
Total cases requiring hospitalization: 4,305
- Hospitalized as of today: 251
- Hospitalized in ICU as of today: 116