37,210 Total positive cases (cumulative) |
|
500 Newly reported cases |
13 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 30 |
Beltrami | 1 |
Benton | 4 |
Blue Earth | 21 |
Carver | 13 |
Cass | 2 |
Chisago | 2 |
Clay | 4 |
Cottonwood | 1 |
Crow Wing | 2 |
Dakota | 31 |
Dodge | 2 |
Faribault | 1 |
Freeborn | 3 |
Goodhue | 3 |
Grant | 2 |
Hennepin | 161 |
Houston | 1 |
Isanti | 1 |
Jackson | 1 |
Kandiyohi | 1 |
Le Sueur | 5 |
Lincoln | 1 |
Lyon | 5 |
McLeod | 1 |
Morrison | 2 |
Mower | 4 |
Murray | 3 |
Nicollet | 5 |
Nobles | 6 |
Olmsted | 18 |
Pipestone | 5 |
Ramsey | 54 |
Rice | 3 |
Roseau | 1 |
St. Louis | 4 |
Scott | 13 |
Sherburne | 6 |
Sibley | 5 |
Stearns | 25 |
Steele | 4 |
Swift | 1 |
Waseca | 4 |
Washington | 23 |
Watonwan | 8 |
Winona | 1 |
Wright | 4 |
Unknown/missing | 2 |
- Cases removed*: 6
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Dakota | 60-69 years | 1 |
Hennepin | 50-59 years | 1 |
Hennepin | 80-89 years | 4 |
Hennepin | 90-99 years | 1 |
Ramsey | 50-59 years | 1 |
Ramsey | 60-69 years | 1 |
Ramsey | 90-99 years | 2 |
Sherburne | 60-69 years | 1 |
Steele | 80-89 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private Residence | 5 |
Long-term care facility/Assisted living | 8 |
Testing
Total approximate number of completed tests: 630,427
Testing data table
More about testing data
Minnesota Case Overview
- Total positive cases: 37,210
- Number of health care workers: 3,706
Positive cases by date specimen collected data table
More about positive cases
Patients no longer needing isolation
- Patients no longer needing isolation: 32,163
Deaths
- Deaths: 1,458
- Deaths among cases that resided in long-term care or assisted living facilities: 1,143
- Probable COVID-19 Deaths*: 37
* COVID-19 listed on death certificate but a positive test not documented for the person.
Deaths data table
Hospitalization
Total cases requiring hospitalization: 4,112
- Hospitalized as of today: 274
- Hospitalized in ICU as of today: 123