may not equal the newly reported cases or deaths.
36,303 Total positive cases (cumulative) |
|
444 Newly reported cases |
6 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Aitkin | 1 |
Anoka | 22 |
Blue Earth | 24 |
Brown | 3 |
Carver | 2 |
Cass | 1 |
Chippewa | 1 |
Clay | 3 |
Cottonwood | 1 |
Dakota | 23 |
Dodge | 3 |
Douglas | 3 |
Freeborn | 1 |
Goodhue | 2 |
Hennepin | 140 |
Houston | 1 |
Itasca | 1 |
Koochiching | 1 |
Lake | 2 |
Le Sueur | 3 |
Meeker | 1 |
Mille Lacs | 1 |
Mower | 9 |
Murray | 1 |
Nicollet | 8 |
Nobles | 1 |
Norman | 1 |
Olmsted | 19 |
Otter Tail | 1 |
Pipestone | 4 |
Ramsey | 58 |
Rice | 6 |
St. Louis | 3 |
Scott | 16 |
Sherburne | 6 |
Sibley | 2 |
Stearns | 36 |
Steele | 1 |
Stevens | 1 |
Todd | 1 |
Wabasha | 1 |
Washington | 13 |
Watonwan | 3 |
Winona | 5 |
Wright | 5 |
Yellow Medicine | 2 |
Unknown/Missing | 1 |
- Cases removed*: 2
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Hennepin | 70-79 years | 2 |
Hennepin | 80-89 years | 1 |
Hennepin | 90-99 years | 1 |
Mille Lacs | 70-79 years | 1 |
Rice | 60-69 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private Residence | 3 |
Long-term care facility/Assisted living | 2 |
Other | 1 |