34,616 Total positive cases (cumulative) |
|
498 Newly reported cases |
5 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 29 |
Becker | 1 |
Blue Earth | 33 |
Carver | 8 |
Chippewa | 1 |
Chisago | 2 |
Clay | 8 |
Cottonwood | 3 |
Crow Wing | 3 |
Dakota | 50 |
Dodge | 3 |
Faribault | 3 |
Fillmore | 1 |
Freeborn | 3 |
Goodhue | 2 |
Hennepin | 137 |
Houston | 1 |
Kandiyohi | 1 |
Kittson | 1 |
Koochiching | 1 |
Le Sueur | 4 |
Lyon | 5 |
McLeod | 5 |
Martin | 3 |
Morrison | 1 |
Mower | 20 |
Nicollet | 6 |
Nobles | 6 |
Olmsted | 22 |
Otter Tail | 1 |
Pipestone | 1 |
Polk | 3 |
Ramsey | 34 |
Redwood | 2 |
Rice | 9 |
Rock | 1 |
St. Louis | 1 |
Scott | 10 |
Sherburne | 5 |
Sibley | 2 |
Stearns | 15 |
Steele | 2 |
Waseca | 5 |
Washington | 22 |
Watonwan | 11 |
Winona | 3 |
Wright | 6 |
Yellow Medicine | 1 |
Unknown/missing | 1 |
- Cases removed*: 5
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Dakota | 60-69 years | 1 |
Hennepin | 80-89 years | 3 |
Hennepin | 90-99 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Long-term care facility/Assisted living | 5 |