34,123 Total positive cases (cumulative) |
|
365 Newly reported cases |
9 Newly reported deaths |
–
County | Number of newly reported cases |
---|---|
Anoka | 20 |
Becker | 1 |
Blue Earth | 11 |
Carver | 3 |
Chisago | 1 |
Cottonwood | 1 |
Dakota | 31 |
Douglas | 1 |
Faribault | 6 |
Freeborn | 3 |
Goodhue | 1 |
Hennepin | 121 |
Houston | 1 |
Itasca | 3 |
Kandiyohi | 3 |
Le Sueur | 1 |
Lyon | 5 |
McLeod | 4 |
Mille Lacs | 1 |
Mower | 19 |
Nicollet | 3 |
Nobles | 2 |
Norman | 1 |
Olmsted | 11 |
Ramsey | 49 |
Renville | 1 |
Rice | 10 |
St. Louis | 5 |
Scott | 7 |
Sherburne | 1 |
Sibley | 5 |
Steele | 5 |
Todd | 1 |
Wabasha | 1 |
Wadena | 1 |
Waseca | 1 |
Washington | 10 |
Watonwan | 2 |
Winona | 7 |
Wright | 3 |
Unknown/missing | 2 |
- Cases removed*: 5
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Dakota | 80-89 years | 1 |
Hennepin | 40-49 years | 1 |
Hennepin | 50-59 years | 1 |
Hennepin | 80-89 years | 2 |
Hennepin | 90-99 years | 1 |
Hennepin | 100+ years | 1 |
Ramsey | 60-69 years | 1 |
Ramsey | 80-89 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private Residence | 4 |
Long-term care facility/Assisted living | 5 |