Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
33,763 Total positive cases (cumulative) |
|
304 Newly reported cases |
5 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 21 |
Becker | 3 |
Beltrami | 2 |
Blue Earth | 20 |
Brown | 2 |
Carver | 6 |
Chippewa | 1 |
Clay | 7 |
Clearwater | 1 |
Cottonwood | 1 |
Dakota | 26 |
Dodge | 1 |
Goodhue | 1 |
Hennepin | 74 |
Itasca | 1 |
Le Sueur | 4 |
Lincoln | 1 |
Lyon | 2 |
McLeod | 2 |
Martin | 1 |
Mower | 15 |
Nicollet | 3 |
Nobles | 1 |
Olmsted | 24 |
Polk | 3 |
Ramsey | 32 |
Rice | 3 |
St. Louis | 1 |
Scott | 8 |
Sibley | 1 |
Stearns | 1 |
Steele | 3 |
Todd | 2 |
Waseca | 1 |
Washington | 13 |
Watonwan | 7 |
Winona | 1 |
Wright | 4 |
Yellow Medicine | 1 |
- Cases removed*: 10
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Hennepin | 60-69 years | 1 |
Hennepin | 70-79 years | 1 |
Ramsey | 50-59 years | 1 |
Ramsey | 90-99 years | 1 |
Washington | 60-69 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private Residence | 3 |
Long-term care facility/Assisted living | 2 |
Testing
Total approximate number of completed tests: 529,643