Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
31,296 Total positive cases (cumulative) |
|
419 Newly reported cases |
12 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 17 |
Benton | 2 |
Big Stone | 1 |
Blue Earth | 5 |
Carlton | 1 |
Carver | 4 |
Chippewa | 1 |
Chisago | 1 |
Clay | 6 |
Clearwater | 1 |
Cottonwood | 4 |
Crow Wing | 1 |
Dakota | 18 |
Dodge | 2 |
Douglas | 3 |
Faribault | 2 |
Freeborn | 13 |
Goodhue | 2 |
Hennepin | 100 |
Houston | 2 |
Kandiyohi | 4 |
Lake | 2 |
Lyon | 6 |
McLeod | 2 |
Mower | 73 |
Norman | 1 |
Olmsted | 29 |
Ramsey | 43 |
Rice | 5 |
St. Louis | 3 |
Scott | 5 |
Sherburne | 2 |
Sibley | 1 |
Stearns | 2 |
Steele | 4 |
Todd | 4 |
Wabasha | 3 |
Washington | 23 |
Watonwan | 9 |
Winona | 4 |
Wright | 6 |
Unknown/missing | 2 |
- Cases removed*: 5
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Anoka | 100+ years | 1 |
Dakota | 80-89 years | 1 |
Hennepin | 60-69 years | 1 |
Hennepin | 70-79 years | 1 |
Hennepin | 90-99 years | 1 |
Ramsey | 70-79 years | 1 |
Ramsey | 80-89 years | 4 |
Ramsey | 90-99 years | 2 |
Residence type | Number of newly reported deaths |
---|---|
Private Residence | 2 |
Long-term care facility/Assisted living | 10 |
Testing
Total approximate number of completed tests: 448,587