Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
25,870 Total positive cases (cumulative) |
|
372 Newly reported cases |
14 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 26 |
Beltrami | 2 |
Benton | 3 |
Blue Earth | 2 |
Brown | 1 |
Carver | 4 |
Chisago | 3 |
Clay | 4 |
Cottonwood | 1 |
Crow Wing | 3 |
Dakota | 20 |
Goodhue | 1 |
Hennepin | 142 |
Itasca | 1 |
Kandiyohi | 1 |
Le Sueur | 2 |
Lyon | 6 |
Mille Lacs | 1 |
Mower | 14 |
Nobles | 5 |
Norman | 1 |
Olmsted | 5 |
Otter Tail | 1 |
Pennington | 2 |
Pine | 1 |
Ramsey | 63 |
Rice | 13 |
Rock | 1 |
Roseau | 1 |
Scott | 13 |
Stearns | 7 |
Steele | 2 |
Todd | 2 |
Waseca | 1 |
Washington | 12 |
Watonwan | 1 |
Wright | 2 |
Unknown/missing | 2 |
- Cases removed*: 10
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Anoka | 60-69 years | 1 |
Anoka | 80-89 years | 1 |
Crow Wing | 80-89 years | 2 |
Goodhue | 90-99 years | 1 |
Hennepin | 40-49 years | 1 |
Hennepin | 70-79 years | 1 |
Hennepin | 80-89 years | 3 |
Hennepin | 90-99 years | 1 |
Ramsey | 90-99 years | 1 |
Stearns | 90-99 years | 1 |
Washington | 70-79 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private Residence | 4 |
Long-term care facility/Assisted living | 10 |
Testing
Total approximate number of completed tests: 265,718
- Total approximate number of completed tests from the MDH Public Health Lab: 24,893
- Total approximate number of completed tests from external laboratories: 240,825