May 18
16,372 Total positive (cumulative) |
|
705 Newly reported cases |
9 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 45 |
Benton | 7 |
Big Stone | 1 |
Blue Earth | 4 |
Carver | 5 |
Cass | 1 |
Chippewa | 2 |
Chisago | 3 |
Clay | 17 |
Cottonwood | 2 |
Crow Wing | 5 |
Dakota | 57 |
Dodge | 1 |
Douglas | 3 |
Goodhue | 1 |
Hennepin | 251 |
Itasca | 3 |
Kandiyohi | 3 |
Koochiching | 2 |
Lac qui Parle | 1 |
Martin | 2 |
Meeker | 2 |
Mille Lacs | 2 |
Morrison | 2 |
Mower | 7 |
Murray | 2 |
Nicollet | 2 |
Nobles | 26 |
Olmsted | 13 |
Otter Tail | 9 |
Pennington | 1 |
Pipestone | 1 |
Polk | 1 |
Ramsey | 97 |
Rice | 20 |
St. Louis | 3 |
Scott | 22 |
Sherburne | 5 |
Sibley | 1 |
Stearns | 27 |
Steele | 6 |
Todd | 13 |
Washington | 17 |
Wright | 10 |
- Cases removed*: 1