Daily Update:
Because all data are preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
5/13/2020
12,917 Total positive (cumulative) |
|
431 Newly reported cases |
24 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 26 |
Becker | 3 |
Benton | 1 |
Blue Earth | 2 |
Brown | 1 |
Carver | 4 |
Chippewa | 2 |
Chisago | 2 |
Clay | 2 |
Dakota | 14 |
Freeborn | 1 |
Goodhue | 1 |
Hennepin | 150 |
Itasca | 5 |
Kanabec | 1 |
Kandiyohi | 12 |
Lyon | 2 |
McLeod | 1 |
Martin | 1 |
Morrison | 2 |
Mower | 3 |
Murray | 1 |
Nicollet | 1 |
Nobles | 1 |
Olmsted | 7 |
Otter Tail | 2 |
Pipestone | 1 |
Ramsey | 73 |
Rice | 17 |
St. Louis | 3 |
Scott | 10 |
Sherburne | 4 |
Stearns | 43 |
Steele | 4 |
Swift | 1 |
Todd | 2 |
Wabasha | 2 |
Waseca | 2 |
Washington | 8 |
Watonwan | 2 |
Winona | 1 |
Wright | 6 |
Unknown/missing | 4 |
- Cases removed*: 8
* Cases are removed for many reasons including residence in another state, duplication