Updated May 9, 2020.
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data for April 12 was as of 8 p.m. the previous day.
Dates provided are those when the case, hospitalization, or death was first posted in this situation report.
On this page:
Testing
Minnesota Case Overview
Hospitalization
Case Demographics
Likely Exposure
Residence
Care Facilities
Testing
Total approximate number of completed tests: 106,263
- Total approximate number of completed tests from the MDH Public Health Lab: 14,651
- Total approximate number of completed tests from external laboratories: 91,612
Testing data table
Date reported | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests |
---|---|---|---|
3/29 | 470 | 1,115 | 17,657 |
3/30 | 245 | 920 | 18,822 |
3/31 | 156 | 802 | 19,780 |
4/1 | 176 | 1,235 | 21,191 |
4/2 | 300 | 903 | 22,394 |
4/3 | 102 | 1,731 | 24,227 |
4/4 | 56 | 1,140 | 25,423 |
4/5 | 108 | 1,246 | 26,777 |
4/6 | 30 | 1,321 | 28,128 |
4/7 | 46 | 1,086 | 29,260 |
4/8 | 90 | 1,403 | 30,753 |
4/9 | 80 | 1,461 | 32,294 |
4/10 | 93 | 1,507 | 33,894 |
4/11 | 107 | 1,776 | 35,777 |
4/12 | 93 | 1,551 | 37,421 |
4/13 | 56 | 950 | 38,427 |
4/14 | 39 | 775 | 39,241 |
4/15 | 128 | 873 | 40,242 |
4/16 | 137 | 1,296 | 41,675 |
4/17 | 110 | 1,268 | 43,053 |
4/18 | 126 | 1,189 | 44,368 |
4/19 | 123 | 1,225 | 45,716 |
4/20 | 66 | 1,068 | 46,850 |
4/21 | 124 | 723 | 47,697 |
4/22 | 214 | 1,433 | 49,344 |
4/23 | 230 | 1,974 | 51,548 |
4/24 | 216 | 2,023 | 53,787 |
4/25 | 296 | 2,514 | 56,597 |
4/26 | 172 | 2,218 | 58,987 |
4/27 | 71 | 2,210 | 61,268 |
4/28 | 149 | 2,412 | 63,829 |
4/29 | 268 | 2,647 | 66,744 |
4/30 | 253 | 3,279 | 70,276 |
5/1 | 429 | 4,124 | 74,829 |
5/2 | 277 | 3,901 | 79,007 |
5/3 | 302 | 3,323 | 82,632 |
5/4 | 70 | 3,239 | 85,941 |
5/5 | 231 | 1,837 | 88,009 |
5/6 | 266 | 4,957 | 93,232 |
5/7 | 323 | 3,866 | 97,421 |
5/8 | 336 | 3,513 | 101,270 |
5/9 | 254 | 4,739 | 106,263 |
Minnesota Case Overview
- Total positive: 10,790
- Number of health care workers: 1,329
Positive case data table
Date reported | Change in positive cases (daily) | Total confirmed positive |
---|---|---|
3/6 | 1 | 1 |
3/7 | 0 | 1 |
3/8 | 1 | 2 |
3/9 | 0 | 2 |
3/10 | 1 | 3 |
3/11 | 2 | 5 |
3/12 | 4 | 9 |
3/13 | 5 | 14 |
3/14 | 7 | 21 |
3/15 | 14 | 35 |
3/16 | 19 | 54 |
3/17 | 6 | 60 |
3/18 | 17 | 77 |
3/19 | 12 | 89 |
3/20 | 26 | 115 |
3/21 | 22 | 137 |
3/22 | 32 | 169 |
3/23 | 66 | 235 |
3/24 | 26 | 261 |
3/25 | 26 | 287 |
3/26 | 59 | 346 |
3/27 | 52 | 398 |
3/28 | 43 | 441 |
3/29 | 62 | 503 |
3/30 | 73 | 576 |
3/31 | 53 | 629 |
4/1 | 60 | 689 |
4/2 | 53 | 742 |
4/3 | 47 | 789 |
4/4 | 76 | 865 |
4/5 | 70 | 935 |
4/6 | 51 | 986 |
4/7 | 83 | 1,069 |
4/8 | 85 | 1,154 |
4/9 | 88 | 1,242 |
4/10 | 94 | 1,336 |
4/11 | 91 | 1,427 |
4/12 | 194 | 1,621 |
4/13 | 29 | 1,650 |
4/14 | 45 | 1,695 |
4/15 | 114 | 1,809 |
4/16 | 103 | 1,912 |
4/17 | 159 | 2,071 |
4/18 | 142 | 2,213 |
4/19 | 143 | 2,356 |
4/20 | 114 | 2,470 |
4/21 | 97 | 2,567 |
4/22 | 154 | 2,721 |
4/23 | 221 | 2,942 |
4/24 | 243 | 3,185 |
4/25 | 261 | 3,446 |
4/26 | 156 | 3,602 |
4/27 | 214 | 3,816 |
4/28 | 365 | 4,181 |
4/29 | 463 | 4,644 |
4/30 | 492 | 5,136 |
5/1 | 594 | 5,730 |
5/2 | 498 | 6,228 |
5/3 | 435 | 6,663 |
5/4 | 571 | 7,234 |
5/5 | 617 | 7,851 |
5/6 | 728 | 8,579 |
5/7 | 786 | 9,365 |
5/8 | 723 | 10,088 |
5/9 | 702 | 10,790 |
- Patients no longer needing isolation: 6,322
No longer needing isolation data table
Date reported | No longer needing isolation |
---|---|
3/24 | 88 |
3/25 | 122 |
3/26 | 134 |
3/27 | 180 |
3/28 | 220 |
3/29 | 252 |
3/30 | 260 |
3/31 | 288 |
4/1 | 342 |
4/2 | 373 |
4/3 | 410 |
4/4 | 440 |
4/5 | 451 |
4/6 | 470 |
4/7 | 549 |
4/8 | 632 |
4/9 | 675 |
4/10 | 732 |
4/11 | 793 |
4/12 | 842 |
4/13 | 842 |
4/14 | 909 |
4/15 | 940 |
4/16 | 1,020 |
4/17 | 1,066 |
4/18 | 1,118 |
4/19 | 1,160 |
4/20 | 1,202 |
4/21 | 1,254 |
4/22 | 1,317 |
4/23 | 1,536 |
4/24 | 1,594 |
4/25 | 1,654 |
4/26 | 1,774 |
4/27 | 1,842 |
4/28 | 1,912 |
4/29 | 2,043 |
4/30 | 2,172 |
5/1 | 2,282 |
5/2 | 2,397 |
5/3 | 3,015 |
5/4 | 4,212 |
5/5 | 4,614 |
5/6 | 5,005 |
5/7 | 5,308 |
5/8 | 5,697 |
5/9 | 6,322 |
Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate, including those who have died.
- Deaths: 558
- Deaths among cases that resided in long-term care or assisted living facilities: 449
Deaths data table
Date reported | Newly reported deaths (daily) | Total deaths |
---|---|---|
3/21 | 1 | 1 |
3/22 | 0 | 1 |
3/23 | 0 | 1 |
3/24 | 0 | 1 |
3/25 | 0 | 1 |
3/26 | 1 | 2 |
3/27 | 2 | 4 |
3/28 | 1 | 5 |
3/29 | 4 | 9 |
3/30 | 1 | 10 |
3/31 | 2 | 12 |
4/1 | 5 | 17 |
4/2 | 1 | 18 |
4/3 | 4 | 22 |
4/4 | 2 | 24 |
4/5 | 5 | 29 |
4/6 | 1 | 30 |
4/7 | 4 | 34 |
4/8 | 5 | 39 |
4/9 | 11 | 50 |
4/10 | 7 | 57 |
4/11 | 7 | 64 |
4/12 | 6 | 70 |
4/13 | 0 | 70 |
4/14 | 9 | 79 |
4/15 | 8 | 87 |
4/16 | 7 | 94 |
4/17 | 17 | 111 |
4/18 | 10 | 121 |
4/19 | 13 | 134 |
4/20 | 9 | 143 |
4/21 | 17 | 160 |
4/22 | 19 | 179 |
4/23 | 21 | 200 |
4/24 | 21 | 221 |
4/25 | 23 | 244 |
4/26 | 28 | 272 |
4/27 | 14 | 286 |
4/28 | 15 | 301 |
4/29 | 18 | 319 |
4/30 | 24 | 343 |
5/1 | 28 | 371 |
5/2 | 24 | 395 |
5/3 | 24 | 419 |
5/4 | 9 | 428 |
5/5 | 27 | 455 |
5/6 | 30 | 485 |
5/7 | 23 | 508 |
5/8 | 26 | 534 |
5/9 | 24 | 558 |
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Anoka | 80-89 | 2 |
Carver | 50-59 | 1 |
Clay | 80-89 | 1 |
Dakota | 70-79 | 3 |
Hennepin | 70-79 | 2 |
Hennepin | 80-89 | 5 |
Hennepin | 90-99 | 3 |
Hennepin | 100+ | 2 |
Polk | 50-59 | 1 |
Ramsey | 80-89 | 1 |
Stearns | 70-79 | 1 |
Washington | 80-89 | 2 |
Residence type | Number of newly reported deaths |
---|---|
Long-term care facility/assisted living | 16 |
Private residence | 7 |
Unknown/missing | 1 |
All data are preliminary and may change as cases are investigated.
Hospitalization
Total cases requiring hospitalization: 1,612
- Hospitalized as of today: 476
- Hospitalized in ICU as of today: 180
Hospitalization data table
Date reported | Hospitalized in ICU (daily) | Hospitalized, not in ICU (daily) | Total hospitalizations | Total ICU hospitalizations |
---|---|---|---|---|
3/19 | 1 | 6 | 7 | 1 |
3/20 | 2 | 3 | 7 | 2 |
3/21 | 4 | 2 | 12 | 4 |
3/22 | 5 | 5 | 12 | 5 |
3/23 | 5 | 7 | 21 | 5 |
3/24 | 7 | 8 | 25 | 7 |
3/25 | 12 | 14 | 35 | 12 |
3/26 | 13 | 18 | 41 | 13 |
3/27 | 17 | 17 | 51 | 17 |
3/28 | 13 | 17 | 57 | 17 |
3/29 | 16 | 23 | 75 | 24 |
3/30 | 24 | 32 | 92 | 25 |
3/31 | 26 | 30 | 112 | 32 |
4/1 | 27 | 27 | 122 | 40 |
4/2 | 38 | 37 | 138 | 49 |
4/3 | 40 | 46 | 156 | 32 |
4/4 | 42 | 53 | 180 | 69 |
4/5 | 48 | 58 | 202 | 77 |
4/6 | 57 | 58 | 223 | 90 |
4/7 | 64 | 56 | 242 | 100 |
4/8 | 64 | 71 | 271 | 105 |
4/9 | 63 | 82 | 293 | 119 |
4/10 | 64 | 79 | 317 | 131 |
4/11 | 69 | 76 | 340 | 138 |
4/12 | 74 | 83 | 361 | 146 |
4/13 | 74 | 83 | 361 | 146 |
4/14 | 75 | 102 | 405 | 155 |
4/15 | 93 | 104 | 445 | 175 |
4/16 | 103 | 110 | 475 | 188 |
4/17 | 106 | 117 | 518 | 202 |
4/18 | 111 | 128 | 561 | 215 |
4/19 | 116 | 112 | 574 | 226 |
4/20 | 126 | 111 | 602 | 241 |
4/21 | 117 | 120 | 629 | 253 |
4/22 | 107 | 133 | 660 | 262 |
4/23 | 104 | 164 | 712 | 274 |
4/24 | 111 | 167 | 756 | 281 |
4/25 | 109 | 179 | 797 | 291 |
4/26 | 115 | 170 | 829 | 301 |
4/27 | 122 | 170 | 861 | 316 |
4/28 | 120 | 194 | 912 | 324 |
4/29 | 119 | 201 | 950 | 337 |
4/30 | 130 | 235 | 1,044 | 358 |
5/1 | 118 | 251 | 1,096 | 380 |
5/2 | 135 | 254 | 1,159 | 404 |
5/3 | 155 | 218 | 1,199 | 426 |
5/4 | 166 | 230 | 1,271 | 444 |
5/5 | 182 | 252 | 1,350 | 475 |
5/6 | 180 | 263 | 1,405 | 488 |
5/7 | 182 | 253 | 1,459 | 512 |
5/8 | 198 | 275 | 1,549 | 540 |
5/9 | 180 | 296 | 1,612 | 556 |
Case Demographics
Age
Age group data table:
Including age group of deaths
Age Group | Percent of Cases | Percent of Deaths |
---|---|---|
0-5 years | 1% | 0% |
6-19 years | 5% | 0% |
20-29 years | 17% | 0% |
30-39 years | 19% | <1% |
40-49 years | 16% | 1% |
50-59 years | 16% | 5% |
60-69 years | 10% | 11% |
70+ years | 16% | 83% |
Unknown/missing | <1% | 0% |
Percentages have been rounded.
More age data: Age median and range (all cases, non-hospitalized, hospitalized and deaths)
Median Age | Age Range | |
---|---|---|
All cases | 44 | <1 month – 109 years |
Non-hospitalized cases | 44 | <1 month – 109 years |
Hospitalized cases | 61 | <1 month – 102 years |
Hospitalized cases in ICU | 62 | <1 month – 99 years |
Deaths | 83 | 30 – 109 years |
Gender
- 49% female, 49% male, <1% other, 2% unknown/missing
Percentages have been rounded.
Race & Ethnicity
Race and ethnicity data table:
Including race and ethnicity of deaths
Race | Percent of Cases | Percent of Deaths |
---|---|---|
White | 34% | 65% |
Black | 17% | 6% |
Asian | 4% | 1% |
American Indian/ Alaska Native | 1% | 1% |
Native Hawaiian/ Pacific Islander | <1% | 0% |
Multiple races | 1% | 1% |
Other | 10% | <1% |
Unknown/missing | 33% | 25% |
Ethnicity | Percent of Cases | Percent of Deaths |
Hispanic | 14% | 2% |
Non-Hispanic | 48% | 68% |
Unknown/missing | 38% | 30% |
Percentages have been rounded.
Likely Exposure
Likely exposure data table
Likely Exposure | Percent of Cases |
---|---|
Travel | 5% |
Congregate Living Setting (staff or resident) | 22% |
Health Care (staff) | 5% |
Community (known contact with confirmed case) | 15% |
Community (no known contact with confirmed case) | 13% |
Unknown/missing | 39% |
Percentages have been rounded.
Not all cases among health care workers have a likely exposure as health care staff.
Residence
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The county residence data may not equal the total number of reported positive cases.
County of residence data table:
Including county of residence of deaths
County | Cases | Deaths |
---|---|---|
Aitkin | 2 | 0 |
Anoka | 518 | 29 |
Becker | 25 | 0 |
Beltrami | 6 | 0 |
Benton | 87 | 2 |
Big Stone | 2 | 0 |
Blue Earth | 64 | 0 |
Brown | 9 | 1 |
Carlton | 64 | 0 |
Carver | 78 | 1 |
Cass | 8 | 0 |
Chippewa | 5 | 0 |
Chisago | 19 | 1 |
Clay | 233 | 16 |
Clearwater | 2 | 0 |
Cottonwood | 45 | 0 |
Crow Wing | 24 | 1 |
Dakota | 408 | 15 |
Dodge | 24 | 0 |
Douglas | 15 | 0 |
Faribault | 10 | 0 |
Fillmore | 12 | 1 |
Freeborn | 43 | 0 |
Goodhue | 25 | 0 |
Grant | 2 | 0 |
Hennepin | 3,379 | 374 |
Houston | 2 | 0 |
Isanti | 7 | 0 |
Itasca | 25 | 0 |
Jackson | 31 | 0 |
Kanabec | 9 | 0 |
Kandiyohi | 276 | 1 |
Kittson | 1 | 0 |
Koochiching | 1 | 0 |
Lac qui Parle | 2 | 0 |
Lake | 1 | 0 |
Le Sueur | 28 | 0 |
Lincoln | 3 | 0 |
Lyon | 17 | 0 |
Mahnomen | 2 | 1 |
Marshall | 8 | 0 |
Martin | 112 | 4 |
McLeod | 8 | 0 |
Meeker | 21 | 0 |
Mille Lacs | 7 | 1 |
Morrison | 13 | 0 |
Mower | 42 | 0 |
Murray | 27 | 0 |
Nicollet | 21 | 2 |
Nobles | 1,230 | 2 |
Norman | 9 | 0 |
Olmsted | 363 | 9 |
Otter Tail | 23 | 0 |
Pennington | 1 | 0 |
Pine | 69 | 0 |
Pipestone | 7 | 0 |
Polk | 48 | 1 |
Pope | 5 | 0 |
Ramsey | 875 | 43 |
Red Lake | 1 | 0 |
Redwood | 3 | 0 |
Renville | 6 | 0 |
Rice | 102 | 1 |
Rock | 19 | 0 |
Roseau | 1 | 0 |
Scott | 129 | 1 |
Sherburne | 107 | 1 |
Sibley | 3 | 0 |
St. Louis | 91 | 12 |
Stearns | 1,348 | 5 |
Steele | 58 | 0 |
Stevens | 1 | 0 |
Swift | 3 | 0 |
Todd | 33 | 0 |
Traverse | 3 | 0 |
Wabasha | 13 | 0 |
Wadena | 4 | 0 |
Waseca | 16 | 0 |
Washington | 231 | 14 |
Watonwan | 22 | 0 |
Wilkin | 11 | 3 |
Winona | 70 | 15 |
Wright | 92 | 1 |
Yellow Medicine | 3 | 0 |
Unknown/missing | 17 | 0 |