April 22
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data for April 12 was as of 8 p.m. the previous day.
Dates provided are those when the case, hospitalization, or death was first posted in this situation report.
Testing
Total approximate number of completed tests: 49,344
- Total approximate number of completed tests from the MDH Public Health Lab: 10,508
- Total approximate number of completed tests from external laboratories: 38,836
Testing data table
Minnesota Case Overview
Total positive: 2,721
Positive case data table
- Patients no longer needing isolation: 1,317
No longer needing isolation data table
- Deaths:179
Deaths data table
Hospitalization
Total cases requiring hospitalization: 660
- Hospitalized as of today: 240
- Hospitalized in ICU as of today: 107
Hospitalization data table
Case Demographics
Age
Age group data table
More age data: Age median and range (all cases, non-hospitalized, hospitalized and deaths)
Gender
- 51% female, 49% male, 0% other, <1% unknown/missing
Percentages have been rounded.
Race & Ethnicity
Race and ethnicity data table:
Including race and ethnicity of deaths
Cases can have more than one race.
Likely Exposure
Likely exposure data table
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The county residence data may not equal the total number of reported positive cases.
County of residence data table:
Including county of residence of deaths
County | Cases | Deaths |
---|---|---|
Aitkin | 1 | 0 |
Anoka | 105 | 2 |
Becker | 2 | 0 |
Beltrami | 6 | 0 |
Benton | 4 | 0 |
Big Stone | 1 | 0 |
Blue Earth | 26 | 0 |
Brown | 8 | 1 |
Carlton | 38 | 0 |
Carver | 15 | 0 |
Cass | 4 | 0 |
Chippewa | 1 | 0 |
Chisago | 7 | 1 |
Clay | 79 | 3 |
Clearwater | 2 | 0 |
Cottonwood | 6 | 0 |
Crow Wing | 20 | 0 |
Dakota | 130 | 6 |
Dodge | 18 | 0 |
Douglas | 2 | 0 |
Faribault | 4 | 0 |
Fillmore | 11 | 0 |
Freeborn | 33 | 0 |
Goodhue | 19 | 0 |
Hennepin | 1,073 | 113 |
Houston | 1 | 0 |
Isanti | 6 | 0 |
Itasca | 2 | 0 |
Jackson | 3 | 0 |
Kandiyohi | 3 | 0 |
Kittson | 1 | 0 |
Koochiching | 1 | 0 |
Lac qui Parle | 1 | 0 |
Le Sueur | 22 | 0 |
Lincoln | 2 | 0 |
Lyon | 6 | 0 |
Mahnomen | 1 | 0 |
Marshall | 1 | 0 |
Martin | 41 | 4 |
McLeod | 3 | 0 |
Meeker | 3 | 0 |
Mille Lacs | 1 | 1 |
Morrison | 1 | 0 |
Mower | 27 | 0 |
Murray | 3 | 0 |
Nicollet | 8 | 2 |
Nobles | 126 | 1 |
Norman | 6 | 0 |
Olmsted | 204 | 4 |
Otter Tail | 6 | 0 |
Pennington | 1 | 0 |
Pine | 15 | 0 |
Pipestone | 2 | 0 |
Polk | 17 | 0 |
Ramsey | 219 | 11 |
Red Lake | 1 | 0 |
Redwood | 1 | 0 |
Renville | 3 | 0 |
Rice | 7 | 1 |
Rock | 5 | 0 |
Roseau | 1 | 0 |
Scott | 28 | 1 |
Sherburne | 13 | 0 |
Sibley | 1 | 0 |
St. Louis | 54 | 10 |
Stearns | 20 | 0 |
Steele | 10 | 0 |
Swift | 1 | 0 |
Todd | 3 | 0 |
Traverse | 2 | 0 |
Wabasha | 8 | 0 |
Waseca | 3 | 0 |
Washington | 100 | 5 |
Watonwan | 4 | 0 |
Wilkin | 10 | 2 |
Winona | 61 | 10 |
Wright | 30 | 1 |
Yellow Medicine | 3 | 0 |
County of residence is confirmed during the case interview. At the time of this posting not all