Testing
Total approximate number of completed tests: 44,368
- Total approximate number of completed tests from the MDH Public Health Lab: 9,981
- Total approximate number of completed tests from external laboratories: 34,387
Testing data table
Date reported | Completed tests reported (daily) | Total approximate number of completed tests |
---|---|---|
3/29 | 1,585 | 17,657 |
3/30 | 1,165 | 18,822 |
3/31 | 958 | 19,780 |
4/1 | 1,411 | 21,191 |
4/2 | 1,203 | 22,394 |
4/3 | 1,833 | 24,227 |
4/4 | 1,196 | 25,423 |
4/5 | 1,354 | 26,777 |
4/6 | 1,351 | 28,128 |
4/7 | 1,132 | 29,260 |
4/8 | 1,493 | 30,753 |
4/9 | 1,541 | 32,294 |
4/10 | 1,600 | 33,894 |
4/11 | 1,883 | 35,777 |
4/12 | 1,644 | 37,421 |
4/13 | 1,006 | 38,427 |
4/14 | 814 | 39,241 |
4/15 | 1,001 | 40,242 |
4/16 | 1,433 | 41,675 |
4/17 | 1,378 | 43,053 |
4/18 | 1,315 | 44,368 |
Minnesota Case Overview
Total positive: 2,213
Positive case data table
Date reported | Positive cases (daily) | Total confirmed positive |
---|---|---|
3/6 | 1 | 1 |
3/7 | 0 | 1 |
3/8 | 1 | 2 |
3/9 | 0 | 2 |
3/10 | 1 | 3 |
3/11 | 2 | 5 |
3/12 | 4 | 9 |
3/13 | 5 | 14 |
3/14 | 7 | 21 |
3/15 | 14 | 35 |
3/16 | 19 | 54 |
3/17 | 6 | 60 |
3/18 | 17 | 77 |
3/19 | 12 | 89 |
3/20 | 26 | 115 |
3/21 | 22 | 137 |
3/22 | 32 | 169 |
3/23 | 66 | 235 |
3/24 | 26 | 261 |
3/25 | 26 | 287 |
3/26 | 59 | 346 |
3/27 | 52 | 398 |
3/28 | 43 | 441 |
3/29 | 62 | 503 |
3/30 | 73 | 576 |
3/31 | 53 | 629 |
4/1 | 60 | 689 |
4/2 | 53 | 742 |
4/3 | 47 | 789 |
4/4 | 76 | 865 |
4/5 | 70 | 935 |
4/6 | 51 | 986 |
4/7 | 83 | 1,069 |
4/8 | 85 | 1,154 |
4/9 | 88 | 1,242 |
4/10 | 94 | 1,336 |
4/11 | 91 | 1,427 |
4/12 | 194 | 1,621 |
4/13 | 29 | 1,650 |
4/14 | 45 | 1,695 |
4/15 | 114 | 1,809 |
4/16 | 103 | 1,912 |
4/17 | 159 | 2,071 |
4/18 | 142 | 2,213 |
- Patients no longer needing isolation: 1,118
No longer needing isolation data table
Date reported | No longer needing isolation |
---|---|
3/24 | 88 |
3/25 | 122 |
3/26 | 134 |
3/27 | 180 |
3/28 | 220 |
3/29 | 252 |
3/30 | 260 |
3/31 | 288 |
4/1 | 342 |
4/2 | 373 |
4/3 | 410 |
4/4 | 440 |
4/5 | 451 |
4/6 | 570 |
4/7 | 549 |
4/8 | 632 |
4/9 | 675 |
4/10 | 732 |
4/11 | 793 |
4/12 | 842 |
4/13 | 842 |
4/14 | 909 |
4/15 | 940 |
4/16 | 1,020 |
4/17 | 1,066 |
4/18 | 1,118 |
- Deaths:121
Deaths data table
Date reported | Newly reported deaths (daily) | Total deaths |
---|---|---|
3/21 | 1 | 1 |
3/22 | 0 | 1 |
3/23 | 0 | 1 |
3/24 | 0 | 1 |
3/25 | 0 | 1 |
3/26 | 1 | 2 |
3/27 | 2 | 4 |
3/28 | 1 | 5 |
3/29 | 4 | 9 |
3/30 | 1 | 10 |
3/31 | 2 | 12 |
4/1 | 5 | 17 |
4/2 | 1 | 18 |
4/3 | 4 | 22 |
4/4 | 2 | 24 |
4/5 | 5 | 29 |
4/6 | 1 | 30 |
4/7 | 4 | 34 |
4/8 | 5 | 39 |
4/9 | 11 | 50 |
4/10 | 7 | 57 |
4/11 | 7 | 64 |
4/12 | 6 | 70 |
4/13 | 0 | 70 |
4/14 | 9 | 79 |
4/15 | 8 | 87 |
4/16 | 7 | 94 |
4/17 | 17 | 111 |
4/18 | 10 | 121 |
Hospitalization
Total cases requiring hospitalization: 561
- Hospitalized as of today: 239
- Hospitalized in ICU as of today: 111
Hospitalization data table
Date reported | Hospitalized in ICU (daily) | Hospitalized, not in ICU (daily) | Total hospitalizations | Total ICU hospitalizations |
---|---|---|---|---|
3/19 | 1 | 6 | 7 | 1 |
3/20 | 2 | 3 | 7 | 2 |
3/21 | 4 | 2 | 12 | 4 |
3/22 | 5 | 5 | 12 | 5 |
3/23 | 5 | 7 | 21 | 5 |
3/24 | 7 | 8 | 25 | 7 |
3/25 | 12 | 14 | 35 | 12 |
3/26 | 13 | 18 | 41 | 13 |
3/27 | 17 | 17 | 51 | 17 |
3/28 | 13 | 17 | 57 | 17 |
3/29 | 16 | 23 | 75 | 24 |
3/30 | 24 | 32 | 92 | 25 |
3/31 | 26 | 30 | 112 | 32 |
4/1 | 27 | 27 | 122 | 40 |
4/2 | 38 | 37 | 138 | 49 |
4/3 | 40 | 46 | 156 | 32 |
4/4 | 42 | 53 | 180 | 69 |
4/5 | 48 | 58 | 202 | 77 |
4/6 | 57 | 58 | 223 | 90 |
4/7 | 64 | 56 | 242 | 100 |
4/8 | 64 | 71 | 271 | 105 |
4/9 | 63 | 82 | 293 | 119 |
4/10 | 64 | 79 | 317 | 131 |
4/11 | 69 | 76 | 340 | 138 |
4/12 | 74 | 83 | 361 | 146 |
4/13 | 74 | 83 | 361 | 146 |
4/14 | 75 | 102 | 405 | 155 |
4/15 | 93 | 104 | 445 | 175 |
4/16 | 103 | 110 | 475 | 188 |
4/17 | 106 | 117 | 518 | 202 |
4/18 | 111 | 128 | 561 | 215 |
Case Demographics
Age
Age group data table
Age Group | Percent of cases |
---|---|
0-5 years | <1% |
6-19 years | 2% |
20-44 years | 34% |
45-64 years | 33% |
65+ years | 31% |
Unknown/ missing | <1% |
Percentages have been rounded.
More age data: Age median and range (all cases, non-hospitalized, hospitalized and deaths)
Median Age | Age Range | |
---|---|---|
All cases | 54 | 4 weeks – 104 years |
Non-hospitalized cases | 48 | 4 months – 104 years |
Hospitalized cases | 64 | 4 weeks – 102 years |
Hospitalized cases in ICU | 65 | 20 – 95 years |
Deaths | 84 | 56 – 100 years |
Gender
- 51% female, 48% male, 0% other, <1% unknown/missing
Percentages have been rounded.
Race & Ethnicity
Race and ethnicity data table:
Including race and ethnicity of deaths
Race | Percent of Cases | Percent of Deaths |
---|---|---|
White | 63% | 73% |
Black | 12% | 3% |
Asian | 5% | <1% |
Native Hawaiian/ Pacific Islander | <1% | 0% |
American Indian/ Alaska Native | 1% | 2% |
Other | 3% | 0% |
Unknown/missing | 17% | 21% |
Ethnicity | Percent of Cases | Percent of Deaths |
Hispanic | 6% | 2% |
Non-Hispanic | 75% | 70% |
Unknown/missing | 19% | 27% |
Percentages have been rounded.
Cases can have more than one race.
Likely Exposure
Likely exposure data table
Likely Exposure | Percent of Cases |
---|---|
Travel | 19% |
Congregate Living Setting (staff or resident) | 26% |
Health Care (staff) | 13% |
Community (known contact with confirmed case) | 9% |
Community (no known contact with confirmed case) | 18% |
Unknown/missing | 15% |
Percentages have been rounded.
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The county residence data may not equal the total number of reported positive cases.
County of residence data table:
Including county of residence of deaths
County | Cases | Deaths |
---|---|---|
Aitkin | 1 | 0 |
Anoka | 85 | 2 |
Becker | 1 | 0 |
Beltrami | 5 | 0 |
Benton | 4 | 0 |
Big Stone | 1 | 0 |
Blue Earth | 23 | 0 |
Brown | 7 | 1 |
Carlton | 34 | 0 |
Carver | 14 | 0 |
Cass | 4 | 0 |
Chisago | 7 | 1 |
Clay | 48 | 2 |
Clearwater | 3 | 0 |
Cottonwood | 6 | 0 |
Crow Wing | 17 | 0 |
Dakota | 113 | 5 |
Dodge | 17 | 0 |
Douglas | 1 | 0 |
Faribault | 4 | 0 |
Fillmore | 11 | 0 |
Freeborn | 31 | 0 |
Goodhue | 19 | 0 |
Hennepin | 875 | 69 |
Houston | 1 | 0 |
Isanti | 5 | 0 |
Itasca | 2 | 0 |
Jackson | 2 | 0 |
Kandiyohi | 2 | 0 |
Kittson | 1 | 0 |
Koochiching | 1 | 0 |
Lac qui Parle | 1 | 0 |
Le Sueur | 22 | 0 |
Lincoln | 2 | 0 |
Lyon | 5 | 0 |
Mahnomen | 1 | 0 |
Martin | 39 | 4 |
McLeod | 3 | 0 |
Meeker | 3 | 0 |
Mille Lacs | 1 | 0 |
Mower | 26 | 0 |
Murray | 3 | 0 |
Nicollet | 7 | 2 |
Nobles | 36 | 0 |
Norman | 2 | 0 |
Olmsted | 177 | 2 |
Otter Tail | 5 | 0 |
Pine | 10 | 0 |
Pipestone | 2 | 0 |
Polk | 2 | 0 |
Ramsey | 192 | 9 |
Red Lake | 1 | 0 |
Redwood | 1 | 0 |
Renville | 3 | 0 |
Rice | 6 | 1 |
Rock | 3 | 0 |
Roseau | 1 | 0 |
Scott | 23 | 1 |
Sherburne | 12 | 0 |
Sibley | 1 | 0 |
St. Louis | 46 | 8 |
Stearns | 16 | 0 |
Steele | 9 | 0 |
Swift | 1 | 0 |
Todd | 2 | 0 |
Traverse | 2 | 0 |
Wabasha | 8 | 0 |
Waseca | 3 | 0 |
Washington | 92 | 3 |
Watonwan | 4 | 0 |
Wilkin | 8 | 2 |
Winona | 57 | 8 |
Wright | 23 | 1 |
Yellow Medicine | 3 | 0 |
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The county residence data may not equal the total number of reported positive cases.
More about location data
We will not release specific locations for any patients being tested in order to protect patient privacy.
How to use the interactive map
Choosing a county on the interactive map above will provide the case count, the legend is located in the upper left. This map will not work if your browser is in compatibility mode.
Residence Type
Residence type data table
Residence Type | Percent of Cases |
---|---|
Private residence | 68% |
Long-term care facility/Assisted living | 18% |
Homeless shelter | <1% |
Jail/prison | <1% |
Residential behavioral health | 5% |
Other | <1% |
Unknown/missing | 8% |
Percentages have been rounded.
Care Facilities
Congregate Care Facilities with Exposures, by County
Exposure is defined as a COVID exposure either from a resident, staff member, or visiting service provider.
County | Facility |
---|---|
Anoka | Homestead at Anoka |
Anoka | Select Senior Living of Coon Rapids |
Anoka | Walker Methodist Plaza |
Brown | St. John Lutheran Home |
Clay | Eventide Lutheran Home |
Clay | Moorhead Rehab and HCC |
Crow Wing | Minnesota Teen Challenge |
Dakota | Brookdale West St. Paul |
Dakota | Inverwood Senior Living |
Dakota | Sanctuary at West St. Paul |
Dakota | Vista Prairie at River Heights |
Faribault | Friendship Court |
Freeborn | Fountain Centers |
Hennepin | Augustana Chapel View Care Center |
Hennepin | Augustana Emerald Crest |
Hennepin | Benedictine Health Center of Minneapolis |
Hennepin | Bywood East Health Care |
Hennepin | Catholic Eldercare on Main |
Hennepin | Cedars at St. Louis Park A Villa Center |
Hennepin | Copperfield Hill – The Lodge |
Hennepin | Edenbrook of Edina |
Hennepin | Good Samaritan Ambassador |
Hennepin | Heritage of Edina Inc |
Hennepin | Homeward Bound Inc. Brooklyn Park |
Hennepin | Jones Harrison Residence |
Hennepin | Meridian Manor |
Hennepin | Minnesota Masonic Home Care |
Hennepin | MN Adult and Teen Challenge |
Hennepin | MN Veterans Home Minneapolis |
Hennepin | Mount Olivet Careview Home |
Hennepin | North Ridge Health and Rehab |
Hennepin | Parkshore Senior Campus LLC |
Hennepin | Presbyterian Homes of Bloomington |
Hennepin | Saint Terese of New Hope |
Hennepin | Sholom Home West |
Hennepin | Sholom Menorah Plaza |
Hennepin | Sunrise of Edina |
Hennepin | The Birches at Trillium Woods |
Hennepin | The Estates at Excelsior LLC |
Hennepin | The Glenn Minnetonka |
Hennepin | The Sanctuary at Brooklyn Center |
Hennepin | The Villa at Bryn Mawr |
Hennepin | The Waters of Edina |
Hennepin | The Waters of Plymouth |
Hennepin | The Waters on 50th |
Hennepin | Vernon Terrace |
Hennepin | Walker Methodist Health Center |
Hennepin | Wealshire of Medina |
Hennepin | Wellstead of Rogers |
Hennepin | Willows of Arbor Lakes |
Koochiching | Good Samaritan Society -International Falls |
Martin | Temperance Lake Ridge |
Meeker | Meeker Manor Rehab Center LLC |
Nicollet | Oak Terrace Assisted Living |
Nobles | Parkview Manor Nursing Home |
Olmsted | Charter House |
Olmsted | Rochester East Health Services |
Olmsted | Rochester Rehabilitation and Living Center |
Olmsted | Shorewood Commons |
Ramsey | Benedictine Health Center Innsbruck |
Ramsey | Cerenity Care Center on Humboldt |
Ramsey | Cherrywood Pointe of Roseville (on Cleveland) LLC |
Ramsey | Emeralds at St. Paul LLC |
Ramsey | Galtier A Villa Center |
Ramsey | New Brighton A Villa Center |
Ramsey | New Brighton Care Center |
Ramsey | Presbyterian Homes of Arden Hills |
Ramsey | Rose of Sharon A Villa Center |
Ramsey | The Estates at Roseville LLC |
Ramsey | The Waters of White Bear Lake |
Rice | Northfield Care Center Inc |
St. Louis | St. Ann’s Residence |
St. Louis | Superior View Apartments |
Todd | Lakewood Manor |
Washington | Saint Therese of Woodbury |
Washington | Stonecrest |
Washington | The Encore at Mahtomedi |
Washington | The Gables of Boutwells Landing |
Wilkin | St. Francis Home |
Winona | Sauer Health Care |
Wright | Riverview Landing |
Wright | The Estates at Delano LLC |
This list is cumulative and facilities may not have ongoing transmission. Facilities with fewer than 10 residents will not be listed.
<!–
Hospitals where one or more cases have been hospitalized
–>