April 16
Total positive: 1,912
Positive case data table
- Patients no longer needing isolation: 1,020
No longer needing isolation data table
- Deaths: 94
Deaths data table
Hospitalization
Total cases requiring hospitalization: 475
- Hospitalized as of today: 213
- Hospitalized in ICU as of today: 103
Hospitalization data table
Case Demographics
Age
Age group data table
More age data: Age median and range (all cases, non-hospitalized, hospitalized and deaths)
Gender
- 52% female, 48% male, 0% other, <1% unknown/missing
Percentages have been rounded.
Race & Ethnicity
Race and ethnicity data table:
Including race and ethnicity of deaths
Cases can have more than one race.
Likely Exposure
Likely exposure data table
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The county residence data may not equal the total number of reported positive cases.
County of residence data table:
Including county of residence of deaths
County | Cases | Deaths |
---|---|---|
Anoka | 79 | 0 |
Becker | 1 | 0 |
Beltrami | 5 | 0 |
Benton | 1 | 0 |
Big Stone | 1 | 0 |
Blue Earth | 22 | 0 |
Brown | 7 | 1 |
Carlton | 29 | 0 |
Carver | 14 | 0 |
Cass | 4 | 0 |
Chisago | 7 | 1 |
Clay | 43 | 1 |
Clearwater | 3 | 0 |
Cottonwood | 6 | 0 |
Crow Wing | 17 | 0 |
Dakota | 103 | 4 |
Dodge | 16 | 0 |
Douglas | 1 | 0 |
Faribault | 4 | 0 |
Fillmore | 10 | 0 |
Freeborn | 29 | 0 |
Goodhue | 17 | 0 |
Hennepin | 706 | 52 |
Houston | 1 | 0 |
Isanti | 4 | 0 |
Itasca | 2 | 0 |
Jackson | 1 | 0 |
Kandiyohi | 2 | 0 |
Koochiching | 1 | 0 |
Lac qui Parle | 1 | 0 |
Le Sueur | 22 | 0 |
Lincoln | 2 | 0 |
Lyon | 5 | 0 |
Mahnomen | 1 | 0 |
Martin | 39 | 4 |
McLeod | 2 | 0 |
Meeker | 3 | 0 |
Mille Lacs | 1 | 0 |
Mower | 25 | 0 |
Murray | 2 | 0 |
Nicollet | 7 | 1 |
Nobles | 2 | 0 |
Norman | 1 | 0 |
Olmsted | 163 | 2 |
Otter Tail | 4 | 0 |
Pine | 8 | 0 |
Pipestone | 1 | 0 |
Polk | 2 | 0 |
Ramsey | 177 | 9 |
Red Lake | 1 | 0 |
Redwood | 1 | 0 |
Renville | 3 | 0 |
Rice | 6 | 0 |
Rock | 3 | 0 |
Roseau | 1 | 0 |
Scott | 20 | 1 |
Sherburne | 12 | 0 |
Sibley | 1 | 0 |
St. Louis | 44 | 6 |
Stearns | 11 | 0 |
Steele | 9 | 0 |
Swift | 1 | 0 |
Todd | 2 | 0 |
Traverse | 2 | 0 |
Wabasha | 7 | 0 |
Waseca | 3 | 0 |
Washington | 91 | 3 |
Watonwan | 4 | 0 |
Wilkin | 7 | 2 |
Winona | 54 | 6 |
Wright | 21 | 1 |
Yellow Medicine | 3 | 0 |
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The county residence data may not equal the total number of reported positive cases.
More about location data
How to use the interactive map
Residence Type