Testing data table
Date reported | Completed tests reported (daily) | Total approximate number of completed tests |
---|---|---|
3/29 | 1,585 | 17,657 |
3/30 | 1,165 | 18,822 |
3/31 | 958 | 19,780 |
4/1 | 1,411 | 21,191 |
4/2 | 1,203 | 22,394 |
4/3 | 1,833 | 24,227 |
4/4 | 1,196 | 25,423 |
4/5 | 1,354 | 26,777 |
4/6 | 1,351 | 28,128 |
4/7 | 1,132 | 29,260 |
4/8 | 1,493 | 30,753 |
4/9 | 1,541 | 32,294 |
4/10 | 1,600 | 33,894 |
4/11 | 1,510 | 35,404 |
Minnesota Case Overview
Total positive: 1,427
Positive case data table
Date reported | Positive cases (daily) | Total confirmed positive |
---|---|---|
3/6 | 1 | 1 |
3/7 | 0 | 1 |
3/8 | 1 | 2 |
3/9 | 0 | 2 |
3/10 | 1 | 3 |
3/11 | 2 | 5 |
3/12 | 4 | 9 |
3/13 | 5 | 14 |
3/14 | 7 | 21 |
3/15 | 14 | 35 |
3/16 | 19 | 54 |
3/17 | 6 | 60 |
3/18 | 17 | 77 |
3/19 | 12 | 89 |
3/20 | 26 | 115 |
3/21 | 22 | 137 |
3/22 | 32 | 169 |
3/23 | 66 | 235 |
3/24 | 26 | 261 |
3/25 | 26 | 287 |
3/26 | 59 | 346 |
3/27 | 52 | 398 |
3/28 | 43 | 441 |
3/29 | 62 | 503 |
3/30 | 73 | 576 |
3/31 | 53 | 629 |
4/1 | 60 | 689 |
4/2 | 53 | 742 |
4/3 | 47 | 789 |
4/4 | 76 | 865 |
4/5 | 70 | 935 |
4/6 | 51 | 986 |
4/7 | 83 | 1,069 |
4/8 | 85 | 1,154 |
4/9 | 88 | 1,242 |
4/10 | 94 | 1,336 |
4/11 | 91 | 1,427 |
- Patients no longer needing isolation: 793
No longer needing isolation data table
Date reported | No longer needing isolation |
---|---|
3/24 | 88 |
3/25 | 122 |
3/26 | 134 |
3/27 | 180 |
3/28 | 220 |
3/29 | 252 |
3/30 | 260 |
3/31 | 288 |
4/1 | 342 |
4/2 | 373 |
4/3 | 410 |
4/4 | 440 |
4/5 | 451 |
4/6 | 570 |
4/7 | 549 |
4/8 | 632 |
4/9 | 675 |
4/10 | 732 |
4/11 | 793 |
- Deaths: 64
Deaths data table
Date reported | Newly reported deaths (daily) | Total deaths |
---|---|---|
3/21 | 1 | 1 |
3/22 | 0 | 1 |
3/23 | 0 | 1 |
3/24 | 0 | 1 |
3/25 | 0 | 1 |
3/26 | 1 | 2 |
3/27 | 2 | 4 |
3/28 | 1 | 5 |
3/29 | 4 | 9 |
3/30 | 1 | 10 |
3/31 | 2 | 12 |
4/1 | 5 | 17 |
4/2 | 1 | 18 |
4/3 | 4 | 22 |
4/4 | 2 | 24 |
4/5 | 5 | 29 |
4/6 | 1 | 30 |
4/7 | 4 | 34 |
4/8 | 5 | 39 |
4/9 | 11 | 50 |
4/10 | 7 | 57 |
4/11 | 7 | 64 |
Hospitalization
Total cases requiring hospitalization: 340
- Hospitalized as of today: 145
- Hospitalized in ICU as of today: 69
Hospitalization data table
Date reported | Hospitalized in ICU (daily) | Hospitalized, not in ICU (daily) | Total hospitalizations | Total ICU hospitalizations |
---|---|---|---|---|
3/19 | 1 | 6 | 7 | 1 |
3/20 | 2 | 3 | 7 | 2 |
3/21 | 4 | 2 | 12 | 4 |
3/22 | 5 | 5 | 12 | 5 |
3/23 | 5 | 7 | 21 | 5 |
3/24 | 7 | 8 | 25 | 7 |
3/25 | 12 | 14 | 35 | 12 |
3/26 | 13 | 18 | 41 | 13 |
3/27 | 17 | 17 | 51 | 17 |
3/28 | 13 | 17 | 57 | 17 |
3/29 | 16 | 23 | 75 | 24 |
3/30 | 24 | 32 | 92 | 25 |
3/31 | 26 | 30 | 112 | 32 |
4/1 | 27 | 27 | 122 | 40 |
4/2 | 38 | 37 | 138 | 49 |
4/3 | 40 | 46 | 156 | 32 |
4/4 | 42 | 53 | 180 | 69 |
4/5 | 48 | 58 | 202 | 77 |
4/6 | 57 | 58 | 223 | 90 |
4/7 | 64 | 56 | 242 | 100 |
4/8 | 64 | 71 | 271 | 105 |
4/9 | 63 | 82 | 293 | 119 |
4/10 | 64 | 79 | 317 | 131 |
4/11 | 69 | 76 | 340 | 138 |
Case Demographics
Age
Age group data table
Age Group | Number of cases |
---|---|
0-5 years | 6 |
6-19 years | 33 |
20-44 years | 528 |
45-64 years | 474 |
65+ years | 386 |
Unknown/ missing | 0 |
More age data: Age median and range (all cases, non-hospitalized, hospitalized and deaths)
Median Age | Age Range | |
---|---|---|
All cases | 52 | 4 months – 104 years |
Non-hospitalized cases | 44 | 4 months – 104 years |
Hospitalized cases | 65 | 6 – 98 years |
Hospitalized cases in ICU | 65 | 25 – 95 years |
Deaths | 88 | 56 – 100 years |
Gender
- 52% female, 48% male, 0% other
Race & Ethnicity
Race and ethnicity data table:
Including race and ethnicity of deaths
Race | Percent of Cases | Percent of Deaths |
---|---|---|
White | 71% | 78% |
Black | 8% | 2% |
Asian | 4% | 2% |
Native Hawaiian/ Pacific Islander | <1% | 0% |
American Indian/ Alaska Native | 1% | 2% |
Other | 2% | 0% |
Unknown/missing | 14% | 17% |
Ethnicity | Percent of Cases | Percent of Deaths |
Hispanic | 5% | 3% |
Non-Hispanic | 79% | 78% |
Unknown/missing | 16% | 19% |
Cases can have more than one race.
Likely Exposure
Likely exposure data table
Likely Exposure | Percent of Cases |
---|---|
Travel | 29% |
Congregate Living Setting (staff or resident) | 19% |
Health Care (staff) | 14% |
Community (known contact with confirmed case) | 9% |
Community (no known contact with confirmed case) | 17% |
Unknown/missing | 12% |
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The data on this map may not equal the total number of reported positive cases.
County of residence data table:
Including county of residence of deaths
County | Cases | Deaths |
---|---|---|
Anoka | 58 | 0 |
Becker | 1 | 0 |
Beltrami | 5 | 0 |
Benton | 1 | 0 |
Big Stone | 1 | 0 |
Blue Earth | 22 | 0 |
Brown | 7 | 1 |
Carlton | 19 | 0 |
Carver | 12 | 0 |
Cass | 3 | 0 |
Chisago | 6 | 1 |
Clay | 29 | 0 |
Clearwater | 2 | 0 |
Cottonwood | 5 | 0 |
Crow Wing | 13 | 0 |
Dakota | 87 | 4 |
Dodge | 15 | 0 |
Douglas | 1 | 0 |
Faribault | 4 | 0 |
Fillmore | 10 | 0 |
Freeborn | 22 | 0 |
Goodhue | 16 | 0 |
Hennepin | 464 | 30 |
Houston | 1 | 0 |
Isanti | 4 | 0 |
Itasca | 2 | 0 |
Jackson | 1 | 0 |
Kandiyohi | 2 | 0 |
Koochiching | 1 | 0 |
Lac qui Parle | 1 | 0 |
Le Sueur | 20 | 0 |
Lincoln | 2 | 0 |
Lyon | 5 | 0 |
Mahnomen | 1 | 0 |
Martin | 37 | 4 |
McLeod | 2 | 0 |
Meeker | 2 | 0 |
Mower | 23 | 0 |
Murray | 1 | 0 |
Nicollet | 6 | 1 |
Nobles | 1 | 0 |
Olmsted | 132 | 2 |
Otter Tail | 4 | 0 |
Pine | 3 | 0 |
Pipestone | 1 | 0 |
Polk | 1 | 0 |
Ramsey | 132 | 6 |
Redwood | 1 | 0 |
Renville | 3 | 0 |
Rice | 4 | 0 |
Roseau | 1 | 0 |
Scott | 20 | 1 |
Sherburne | 9 | 0 |
Sibley | 1 | 0 |
St. Louis | 37 | 4 |
Stearns | 7 | 0 |
Steele | 9 | 0 |
Swift | 1 | 0 |
Traverse | 2 | 0 |
Wabasha | 6 | 0 |
Waseca | 3 | 0 |
Washington | 77 | 2 |
Watonwan | 4 | 0 |
Wilkin | 7 | 1 |
Winona | 26 | 5 |
Wright | 16 | 1 |
Yellow Medicine | 2 | 0 |